New Cars, SUVs, Trucks for Sale in Grand Falls-Windsor
2025 Buick Envista Sport Touring 4dr Front-Wheel Drive
Final Price: | $34,069 |
Price does not include taxes and licensing fees.
Finance from $226*($0 Down - Bi-weekly)
Lease from$254*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
VIN: | KL47LBE28SB038105 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22141 |
City: | Grand Falls-Windsor |
2025 Buick Envista Preferred 4dr Front-Wheel Drive
Final Price: | $32,869 |
Price does not include taxes and licensing fees.
Finance from $218*($0 Down - Bi-weekly)
Lease from$247*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Grey |
VIN: | KL47LAE26SB039988 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22147 |
City: | Grand Falls-Windsor |
2025 Buick Envista Preferred 4dr Front-Wheel Drive
Final Price: | $32,869 |
Price does not include taxes and licensing fees.
Finance from $218*($0 Down - Bi-weekly)
Lease from$247*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Other |
VIN: | KL47LAE22SB041771 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22113 |
City: | Grand Falls-Windsor |
2025 Buick Envista Sport Touring 4dr Front-Wheel Drive
Final Price: | $36,008 |
Price does not include taxes and licensing fees.
Finance from $238*($0 Down - Bi-weekly)
Lease from$276*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Other |
VIN: | KL47LBE21SB043095 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22116 |
City: | Grand Falls-Windsor |
2025 Chevrolet Trax ACTIV 4dr Front-Wheel Drive
Final Price: | $33,522 |
Price does not include taxes and licensing fees.
Finance from $222*($0 Down - Bi-weekly)
Lease from$240*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Green |
VIN: | KL77LKE28SC057637 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22105 |
City: | Grand Falls-Windsor |
2025 Chevrolet Trax ACTIV 4dr Front-Wheel Drive
Final Price: | $33,522 |
Price does not include taxes and licensing fees.
Finance from $222*($0 Down - Bi-weekly)
Lease from$240*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Blue |
VIN: | KL77LKE26SC057832 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22106 |
City: | Grand Falls-Windsor |
2025 Chevrolet Trax LT 4dr Front-Wheel Drive
Final Price: | $31,872 |
Price does not include taxes and licensing fees.
Finance from $211*($0 Down - Bi-weekly)
Lease from$229*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Burgundy |
VIN: | KL77LHE28SC063781 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22128 |
City: | Grand Falls-Windsor |
2025 Chevrolet Trax 2RS 4dr Front-Wheel Drive
Final Price: | $34,617 |
Price does not include taxes and licensing fees.
Finance from $229*($0 Down - Bi-weekly)
Lease from$251*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Blue |
VIN: | KL77LJE21SC066688 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22134 |
City: | Grand Falls-Windsor |
2025 Chevrolet Trax ACTIV 4dr Front-Wheel Drive
Final Price: | $33,027 |
Price does not include taxes and licensing fees.
Finance from $219*($0 Down - Bi-weekly)
Lease from$236*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Grey |
VIN: | KL77LKE20SC067076 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22137 |
City: | Grand Falls-Windsor |
Loading More Vehicles ...