New GMC Sierra 1500 for Sale in Grand Falls-Windsor
2023 GMC Sierra 1500 Pro 4x4 Double Cab 6.6 ft. box
Final Price: | $66,609 |
Price does not include taxes and licensing fees.
Finance from $406*($0 Down - Bi-weekly)
Lease from$425*(Bi-weekly)
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GTRUAED7PZ157107 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21529 |
City: | Grand Falls-Windsor |
2023 GMC Sierra 1500 Pro 4x4 Crew Cab 6.6 ft. box
Final Price: | $67,546 |
Price does not include taxes and licensing fees.
Finance from $412*($0 Down - Bi-weekly)
Lease from$386*(Bi-weekly)
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Blue |
VIN: | 1GTPUAEK5PZ168564 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21541 |
City: | Grand Falls-Windsor |
2023 GMC Sierra 1500 Elevation 4x4 Crew Cab 6.6 ft. box
Final Price: | $77,613 |
Price does not include taxes and licensing fees.
Finance from $473*($0 Down - Bi-weekly)
Lease from$463*(Bi-weekly)
Mileage:16568 kmBody Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Tan |
VIN: | 3GTUUCE8XPG151276 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21559 |
City: | Grand Falls-Windsor |
2023 GMC Sierra 1500 Pro 4x4 Crew Cab 6.6 ft. box
Final Price: | $69,247 |
Price does not include taxes and licensing fees.
Finance from $422*($0 Down - Bi-weekly)
Lease from$396*(Bi-weekly)
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
VIN: | 1GTPUAEK6PZ202544 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21598 |
City: | Grand Falls-Windsor |
2023 GMC Sierra 1500 Pro 4x4 Regular Cab 8 ft. box
Final Price: | $62,016 |
Price does not include taxes and licensing fees.
Finance from $378*($0 Down - Bi-weekly)
Lease from$401*(Bi-weekly)
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GTNUAED4PG349261 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21753 |
City: | Grand Falls-Windsor |
Loading More Vehicles ...
