New Buick Envista for Sale in Grand Falls-Windsor
2025 Buick Envista Sport Touring 4dr Front-Wheel Drive
Final Price: | $34,069 |
Price does not include taxes and licensing fees.
Finance from $226*($0 Down - Bi-weekly)
Lease from$254*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
VIN: | KL47LBE28SB038105 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22141 |
City: | Grand Falls-Windsor |
2025 Buick Envista Preferred 4dr Front-Wheel Drive
Final Price: | $32,869 |
Price does not include taxes and licensing fees.
Finance from $218*($0 Down - Bi-weekly)
Lease from$247*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Grey |
VIN: | KL47LAE26SB039988 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22147 |
City: | Grand Falls-Windsor |
2025 Buick Envista Preferred 4dr Front-Wheel Drive
Final Price: | $32,869 |
Price does not include taxes and licensing fees.
Finance from $218*($0 Down - Bi-weekly)
Lease from$247*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Other |
VIN: | KL47LAE22SB041771 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22113 |
City: | Grand Falls-Windsor |
2025 Buick Envista Sport Touring 4dr Front-Wheel Drive
Final Price: | $36,008 |
Price does not include taxes and licensing fees.
Finance from $238*($0 Down - Bi-weekly)
Lease from$276*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Other |
VIN: | KL47LBE21SB043095 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22116 |
City: | Grand Falls-Windsor |
Loading More Vehicles ...