New Buick Envista for Sale in Grand Falls-Windsor
2026 Buick Envista Sport Touring 4dr Front-Wheel Drive
| Final Price: | $36,994 |
Price does not include taxes and licensing fees.
Finance from $233*($0 Down - Bi-weekly)
Lease from$241*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Blue |
| VIN: | KL47LBE27TB049050 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 22706 |
| City: | Grand Falls-Windsor |
2026 Buick Envista Preferred 4dr Front-Wheel Drive
| Final Price: | $35,094 |
Price does not include taxes and licensing fees.
Finance from $221*($0 Down - Bi-weekly)
Lease from$235*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Red |
| VIN: | KL47LAE21TB040869 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 22704 |
| City: | Grand Falls-Windsor |
2026 Buick Envista Sport Touring 4dr Front-Wheel Drive
| Final Price: | $36,994 |
Price does not include taxes and licensing fees.
Finance from $233*($0 Down - Bi-weekly)
Lease from$241*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Black |
| VIN: | KL47LBE23TB045710 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 22705 |
| City: | Grand Falls-Windsor |
2026 Buick Envista Preferred 4dr Front-Wheel Drive
| Final Price: | $35,094 |
Price does not include taxes and licensing fees.
Finance from $221*($0 Down - Bi-weekly)
Lease from$235*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Copper |
| VIN: | KL47LAE25TB066892 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 22786 |
| City: | Grand Falls-Windsor |
2026 Buick Envista Sport Touring 4dr Front-Wheel Drive
| Final Price: | $38,189 |
Price does not include taxes and licensing fees.
Finance from $241*($0 Down - Bi-weekly)
Lease from$254*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Red |
| VIN: | KL47LBE28TB074233 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 22822 |
| City: | Grand Falls-Windsor |
Loading More Vehicles ...






