New Cars, SUVs, Trucks for Sale in Grand Falls-Windsor
2026 Buick Enclave Sport Touring 4dr All-Wheel Drive
| Final Price: | $72,969 |
Price does not include taxes and licensing fees.
Finance from $472*($0 Down - Bi-weekly)
Lease from$520*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5GAEVBKS6TJ192560 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22797 |
| City: | Grand Falls-Windsor |
2026 Buick Enclave Avenir 4dr All-Wheel Drive
| Final Price: | $82,533 |
Price does not include taxes and licensing fees.
Finance from $534*($0 Down - Bi-weekly)
Lease from$595*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 5GAEVCKS7TJ194260 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22801 |
| City: | Grand Falls-Windsor |
2026 Buick Enclave Sport Touring 4dr All-Wheel Drive
| Final Price: | $72,394 |
Price does not include taxes and licensing fees.
Finance from $469*($0 Down - Bi-weekly)
Lease from$516*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5GAEVBKS3TJ199885 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22813 |
| City: | Grand Falls-Windsor |
2026 Buick Envision Sport Touring 4dr All-Wheel Drive
| Final Price: | $55,535 |
Price does not include taxes and licensing fees.
Finance from $350*($0 Down - Bi-weekly)
Lease from$307*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | LRBFZPR46TD009327 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22887 |
| City: | Grand Falls-Windsor |
2026 Buick Envision Avenir 4dr All-Wheel Drive
| Final Price: | $59,945 |
Price does not include taxes and licensing fees.
Finance from $378*($0 Down - Bi-weekly)
Lease from$332*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | LRBFZSR49TD009082 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22890 |
| City: | Grand Falls-Windsor |
2026 Buick Envision Preferred 4dr All-Wheel Drive
| Final Price: | $51,499 |
Price does not include taxes and licensing fees.
Finance from $325*($0 Down - Bi-weekly)
Lease from$278*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | LRBFZMR47TD014616 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22912 |
| City: | Grand Falls-Windsor |
2026 Buick Envision Sport Touring 4dr All-Wheel Drive
| Final Price: | $55,494 |
Price does not include taxes and licensing fees.
Finance from $350*($0 Down - Bi-weekly)
Lease from$306*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | LRBFZPR43TD014663 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22914 |
| City: | Grand Falls-Windsor |
2026 Buick Envision Sport Touring 4dr All-Wheel Drive
| Final Price: | $54,999 |
Price does not include taxes and licensing fees.
Finance from $347*($0 Down - Bi-weekly)
Lease from$301*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | LRBFZPR45TD014566 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22915 |
| City: | Grand Falls-Windsor |
2026 Buick Envision Sport Touring 4dr All-Wheel Drive
| Final Price: | $55,494 |
Price does not include taxes and licensing fees.
Finance from $350*($0 Down - Bi-weekly)
Lease from$306*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | LRBFZPR4XTD014983 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22913 |
| City: | Grand Falls-Windsor |
Loading More Vehicles ...










