New Cars, SUVs, Trucks for Sale in Grand Falls-Windsor
2025 Chevrolet Trax ACTIV 4dr Front-Wheel Drive
Final Price: | $34,529 |
Price does not include taxes and licensing fees.
Finance from $218*($0 Down - Bi-weekly)
Lease from$213*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Green |
VIN: | KL77LKE24SC260380 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22508 |
City: | Grand Falls-Windsor |
2025 Chevrolet Trax LT 4dr Front-Wheel Drive
Final Price: | $32,334 |
Price does not include taxes and licensing fees.
Finance from $204*($0 Down - Bi-weekly)
Lease from$200*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Dark Grey |
VIN: | KL77LHE25SC283976 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22557 |
City: | Grand Falls-Windsor |
2025 Chevrolet Trax LT 4dr Front-Wheel Drive
Final Price: | $32,640 |
Price does not include taxes and licensing fees.
Finance from $206*($0 Down - Bi-weekly)
Lease from$203*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Red |
VIN: | KL77LHE2XSC155684 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22612 |
City: | Grand Falls-Windsor |
2025 Chevrolet Trax LT 4dr Front-Wheel Drive
Final Price: | $32,829 |
Price does not include taxes and licensing fees.
Finance from $207*($0 Down - Bi-weekly)
Lease from$205*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Grey |
VIN: | KL77LHE2XSC280992 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22558 |
City: | Grand Falls-Windsor |
Price: | $73,510 |
Final Price: | $68,429 |
Price does not include taxes and licensing fees.
Finance from $424*($0 Down - Bi-weekly)
Lease from$328*(Bi-weekly)
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 1GTPUAEK6SZ148607 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22282 |
City: | Grand Falls-Windsor |
2025 GMC Sierra 1500 Denali Ultimate 4x4 Crew Cab 5.75 ft. box
Price: | $114,188 |
Final Price: | $101,594 |
Price does not include taxes and licensing fees.
Finance from $642*($0 Down - Bi-weekly)
Lease from$622*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTUUHELXSZ210840 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22421 |
City: | Grand Falls-Windsor |
2025 GMC Sierra 1500 Elevation
Price: | $86,588 |
Final Price: | $76,893 |
Price does not include taxes and licensing fees.
Finance from $489*($0 Down - Bi-weekly)
Lease from$411*(Bi-weekly)
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Grey |
VIN: | 3GTUUCED8SG316957 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22517 |
City: | Grand Falls-Windsor |
Price: | $74,705 |
Final Price: | $69,237 |
Price does not include taxes and licensing fees.
Finance from $429*($0 Down - Bi-weekly)
Lease from$330*(Bi-weekly)
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Grey |
VIN: | 3GTUUAED6SG324446 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22520 |
City: | Grand Falls-Windsor |
2025 GMC Sierra 1500 Elevation
Price: | $81,393 |
Final Price: | $72,656 |
Price does not include taxes and licensing fees.
Finance from $463*($0 Down - Bi-weekly)
Lease from$392*(Bi-weekly)
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Grey |
VIN: | 3GTUUCED1SG321983 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22519 |
City: | Grand Falls-Windsor |
Loading More Vehicles ...
