New Buick for Sale in Grand Falls-Windsor
2025 Buick Envista Preferred 4dr Front-Wheel Drive
Final Price: | $33,369 |
Price does not include taxes and licensing fees.
Finance from $217*($0 Down - Bi-weekly)
Lease from$252*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Grey |
VIN: | KL47LAE26SB039988 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22147 |
City: | Grand Falls-Windsor |
2025 Buick Envista Preferred 4dr Front-Wheel Drive
Final Price: | $33,369 |
Price does not include taxes and licensing fees.
Finance from $217*($0 Down - Bi-weekly)
Lease from$252*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Dark Red |
VIN: | KL47LAE22SB041771 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22113 |
City: | Grand Falls-Windsor |
2025 Buick Envista Sport Touring 4dr Front-Wheel Drive
Final Price: | $36,008 |
Price does not include taxes and licensing fees.
Finance from $235*($0 Down - Bi-weekly)
Lease from$276*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Dark Red |
VIN: | KL47LBE21SB043095 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22116 |
City: | Grand Falls-Windsor |
2025 Buick Envista Preferred 4dr Front-Wheel Drive
Final Price: | $33,319 |
Price does not include taxes and licensing fees.
Finance from $217*($0 Down - Bi-weekly)
Lease from$252*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
VIN: | KL47LAE22SB022931 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22186 |
City: | Grand Falls-Windsor |
2025 Buick Envista Sport Touring 4dr Front-Wheel Drive
Final Price: | $35,764 |
Price does not include taxes and licensing fees.
Finance from $233*($0 Down - Bi-weekly)
Lease from$273*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Blue |
VIN: | KL47LBE24SB021608 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22190 |
City: | Grand Falls-Windsor |
2025 Buick Envista Preferred 4dr Front-Wheel Drive
Final Price: | $33,369 |
Price does not include taxes and licensing fees.
Finance from $217*($0 Down - Bi-weekly)
Lease from$252*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Sport Blue |
VIN: | KL47LAE21SB029871 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22201 |
City: | Grand Falls-Windsor |
2024 Buick Envision Sport Touring 4dr All-Wheel Drive
Final Price: | $51,758 |
Price does not include taxes and licensing fees.
Finance from $337*($0 Down - Bi-weekly)
Lease from$357*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | LRBFZPE43RD024558 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22064 |
City: | Grand Falls-Windsor |
2024 Buick Envision Avenir 4dr All-Wheel Drive
Final Price: | $55,488 |
Price does not include taxes and licensing fees.
Finance from $362*($0 Down - Bi-weekly)
Lease from$379*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | LRBFZSE44RD035541 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22083 |
City: | Grand Falls-Windsor |
2024 Buick Envision Sport Touring 4dr All-Wheel Drive
Final Price: | $51,808 |
Price does not include taxes and licensing fees.
Finance from $338*($0 Down - Bi-weekly)
Lease from$357*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | LRBFZPE43RD035477 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22085 |
City: | Grand Falls-Windsor |
Loading More Vehicles ...