New Chevrolet for Sale in Grand Falls-Windsor
2023 Chevrolet Blazer True North All-Wheel Drive
Final Price: | $54,288 |
Price does not include taxes and licensing fees.
Finance from $354*($0 Down - Bi-weekly)
Lease from$351*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3GNKBJRS9PS144427 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21524 |
City: | Grand Falls-Windsor |
2023 Chevrolet Equinox LS w/1LS Front-Wheel Drive
Final Price: | $32,303 |
Price does not include taxes and licensing fees.
Finance from $214*($0 Down - Bi-weekly)
Lease from$244*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNAXHEG9PL167997 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21555 |
City: | Grand Falls-Windsor |
2023 Chevrolet Equinox LT All-Wheel Drive
Final Price: | $39,783 |
Price does not include taxes and licensing fees.
Finance from $264*($0 Down - Bi-weekly)
Lease from$258*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXUEG1PS139691 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21577 |
City: | Grand Falls-Windsor |
Final Price: | $84,883 |
Price does not include taxes and licensing fees.
Finance from $562*($0 Down - Bi-weekly)
Lease from$595*(Bi-weekly)
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GNSKRKD1PR228142 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21522 |
City: | Grand Falls-Windsor |
2023 Chevrolet TrailBlazer LT All-Wheel Drive
Final Price: | $32,628 |
Price does not include taxes and licensing fees.
Finance from $216*($0 Down - Bi-weekly)
Lease from$216*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Silver |
VIN: | KL79MRSLXPB070012 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21557 |
City: | Grand Falls-Windsor |
2023 Chevrolet Traverse LT True North All-Wheel Drive
Final Price: | $54,555 |
Price does not include taxes and licensing fees.
Finance from $355*($0 Down - Bi-weekly)
Lease from$340*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Red |
VIN: | 1GNEVHKW3PJ186457 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21537 |
City: | Grand Falls-Windsor |
Loading More Vehicles ...
