New Cars, SUVs, Trucks for Sale in Grand Falls-Windsor
2023 Buick Envision Preferred All-Wheel Drive
Final Price: | $44,608 |
Price does not include taxes and licensing fees.
Finance from $295*($0 Down - Bi-weekly)
Lease from$280*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | LRBFZMR43PD021486 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21535 |
City: | Grand Falls-Windsor |
2023 Chevrolet Equinox LS w/1LS All-Wheel Drive
Final Price: | $35,258 |
Price does not include taxes and licensing fees.
Finance from $234*($0 Down - Bi-weekly)
Lease from$263*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNAXSEG0PL180084 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21599 |
City: | Grand Falls-Windsor |
2023 Chevrolet Equinox LS w/1LS All-Wheel Drive
Final Price: | $35,953 |
Price does not include taxes and licensing fees.
Finance from $238*($0 Down - Bi-weekly)
Lease from$269*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNAXSEGXPL181789 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21596 |
City: | Grand Falls-Windsor |
2023 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $40,624 |
Price does not include taxes and licensing fees.
Finance from $269*($0 Down - Bi-weekly)
Lease from$262*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXWEG5PS175363 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21641 |
City: | Grand Falls-Windsor |
2023 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $43,334 |
Price does not include taxes and licensing fees.
Finance from $287*($0 Down - Bi-weekly)
Lease from$279*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GNAXWEG3PS145424 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21607 |
City: | Grand Falls-Windsor |
2023 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $44,663 |
Price does not include taxes and licensing fees.
Finance from $296*($0 Down - Bi-weekly)
Lease from$291*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Bronze |
VIN: | 3GNAXWEG0PL185681 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21620 |
City: | Grand Falls-Windsor |
Final Price: | $86,662 |
Price does not include taxes and licensing fees.
Finance from $574*($0 Down - Bi-weekly)
Lease from$607*(Bi-weekly)
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GNSKRKD1PR228142 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21522 |
City: | Grand Falls-Windsor |
Final Price: | $85,584 |
Price does not include taxes and licensing fees.
Finance from $567*($0 Down - Bi-weekly)
Lease from$600*(Bi-weekly)
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKPKD7PR248853 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21640 |
City: | Grand Falls-Windsor |
2023 GMC Acadia AT4 All-Wheel Drive
Final Price: | $55,013 |
Price does not include taxes and licensing fees.
Finance from $353*($0 Down - Bi-weekly)
Lease from$357*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKKNLLS5PZ136062 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21465 |
City: | Grand Falls-Windsor |
Loading More Vehicles ...
