New Cars, SUVs, Trucks for Sale in Grand Falls-Windsor
2024 Chevrolet Equinox LS All-Wheel Drive
Final Price: | $36,590 |
Price does not include taxes and licensing fees.
Finance from $246*($0 Down - Bi-weekly)
Lease from$267*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNAXSEG0RL141353 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21763 |
City: | Grand Falls-Windsor |
2024 GMC Sierra 1500 Elevation 4x4 Crew Cab 6.6 ft. box
Final Price: | $79,888 |
Price does not include taxes and licensing fees.
Finance from $520*($0 Down - Bi-weekly)
Lease from$501*(Bi-weekly)
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 3GTUUCE81RG104740 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21758 |
City: | Grand Falls-Windsor |
2024 GMC Sierra 2500HD Pro 4x4 Double Cab 8 ft. box
Final Price: | $74,522 |
Price does not include taxes and licensing fees.
Finance from $502*($0 Down - Bi-weekly)
Lease from$542*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GT29LE73RF173737 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21726 |
City: | Grand Falls-Windsor |
2024 GMC Sierra 2500HD Pro 4x4 Double Cab 8 ft. box
Final Price: | $74,972 |
Price does not include taxes and licensing fees.
Finance from $505*($0 Down - Bi-weekly)
Lease from$546*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GT29LE76RF167379 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21732 |
City: | Grand Falls-Windsor |
2024 GMC Sierra 2500HD AT4 4x4 Crew Cab 6.75 ft. box
Final Price: | $99,690 |
Price does not include taxes and licensing fees.
Finance from $671*($0 Down - Bi-weekly)
Lease from$687*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GT49PE72RF214603 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21757 |
City: | Grand Falls-Windsor |
2023 Chevrolet Colorado Trail Boss 4x4 Crew Cab 5 ft. box
Final Price: | $51,498 |
Price does not include taxes and licensing fees.
Finance from $347*($0 Down - Bi-weekly)
Lease from$319*(Bi-weekly)
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Tan |
VIN: | 1GCPTEEKXP1146844 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21674 |
City: | Grand Falls-Windsor |
2023 Chevrolet Silverado 1500 LT 4x4 Crew Cab 6.6 ft. box
Final Price: | $72,839 |
Price does not include taxes and licensing fees.
Finance from $444*($0 Down - Bi-weekly)
Lease from$422*(Bi-weekly)
Mileage:284 kmBody Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 3GCUDDED6PG131786 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21576 |
City: | Grand Falls-Windsor |
2023 Chevrolet Silverado 1500 Custom 4x4 Double Cab 6.6 ft. box
Final Price: | $65,659 |
Price does not include taxes and licensing fees.
Finance from $400*($0 Down - Bi-weekly)
Lease from$453*(Bi-weekly)
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Blue |
VIN: | 1GCRDBEK4PZ221219 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21629 |
City: | Grand Falls-Windsor |
2023 Chevrolet Silverado 1500 LT 4x4 Crew Cab 6.6 ft. box
Final Price: | $73,499 |
Price does not include taxes and licensing fees.
Finance from $448*($0 Down - Bi-weekly)
Lease from$426*(Bi-weekly)
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Bronze |
VIN: | 1GCUDDED3PZ208369 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21612 |
City: | Grand Falls-Windsor |
Loading More Vehicles ...
