New Cars, SUVs, Trucks for Sale in Grand Falls-Windsor
2026 Buick Enclave Sport Touring 4dr All-Wheel Drive
| Final Price: | $72,969 |
Price does not include taxes and licensing fees.
Finance from $472*($0 Down - Bi-weekly)
Lease from$520*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5GAEVBKS6TJ192560 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22797 |
| City: | Grand Falls-Windsor |
2026 Buick Enclave Avenir 4dr All-Wheel Drive
| Final Price: | $82,533 |
Price does not include taxes and licensing fees.
Finance from $534*($0 Down - Bi-weekly)
Lease from$595*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 5GAEVCKS7TJ194260 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22801 |
| City: | Grand Falls-Windsor |
2026 Buick Enclave Sport Touring 4dr All-Wheel Drive
| Final Price: | $72,394 |
Price does not include taxes and licensing fees.
Finance from $469*($0 Down - Bi-weekly)
Lease from$516*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5GAEVBKS3TJ199885 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22813 |
| City: | Grand Falls-Windsor |
2026 Buick Envision Sport Touring 4dr All-Wheel Drive
| Final Price: | $55,535 |
Price does not include taxes and licensing fees.
Finance from $350*($0 Down - Bi-weekly)
Lease from$307*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | LRBFZPR46TD009327 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22887 |
| City: | Grand Falls-Windsor |
2026 Buick Envision Avenir 4dr All-Wheel Drive
| Final Price: | $59,945 |
Price does not include taxes and licensing fees.
Finance from $378*($0 Down - Bi-weekly)
Lease from$332*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | LRBFZSR49TD009082 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22890 |
| City: | Grand Falls-Windsor |
2026 Buick Envista Sport Touring 4dr Front-Wheel Drive
| Final Price: | $36,994 |
Price does not include taxes and licensing fees.
Finance from $233*($0 Down - Bi-weekly)
Lease from$241*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Blue |
| VIN: | KL47LBE27TB049050 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 22706 |
| City: | Grand Falls-Windsor |
2026 Buick Envista Preferred 4dr Front-Wheel Drive
| Final Price: | $35,094 |
Price does not include taxes and licensing fees.
Finance from $221*($0 Down - Bi-weekly)
Lease from$235*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Red |
| VIN: | KL47LAE21TB040869 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 22704 |
| City: | Grand Falls-Windsor |
2026 Buick Envista Sport Touring 4dr Front-Wheel Drive
| Final Price: | $36,994 |
Price does not include taxes and licensing fees.
Finance from $233*($0 Down - Bi-weekly)
Lease from$241*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Black |
| VIN: | KL47LBE23TB045710 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 22705 |
| City: | Grand Falls-Windsor |
2026 Buick Envista Preferred 4dr Front-Wheel Drive
| Final Price: | $35,094 |
Price does not include taxes and licensing fees.
Finance from $221*($0 Down - Bi-weekly)
Lease from$235*(Bi-weekly)
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Copper |
| VIN: | KL47LAE25TB066892 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 22786 |
| City: | Grand Falls-Windsor |
Loading More Vehicles ...










