New Cars, SUVs, Trucks for Sale in Grand Falls-Windsor
2023 Buick Enclave Premium All-Wheel Drive
Final Price: | $65,978 |
Price does not include taxes and licensing fees.
Finance from $430*($0 Down - Bi-weekly)
Lease from$416*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVBKW5PJ154942 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21479 |
City: | Grand Falls-Windsor |
2023 Buick Envision Preferred All-Wheel Drive
Final Price: | $43,613 |
Price does not include taxes and licensing fees.
Finance from $289*($0 Down - Bi-weekly)
Lease from$281*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | LRBFZMR45PD052898 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21660 |
City: | Grand Falls-Windsor |
2023 Buick Envision Essence All-Wheel Drive
Final Price: | $48,003 |
Price does not include taxes and licensing fees.
Finance from $318*($0 Down - Bi-weekly)
Lease from$317*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | LRBFZPR48PD052184 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21661 |
City: | Grand Falls-Windsor |
2023 Buick Envision Essence All-Wheel Drive
Final Price: | $48,003 |
Price does not include taxes and licensing fees.
Finance from $318*($0 Down - Bi-weekly)
Lease from$317*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | LRBFZPR42PD052035 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21663 |
City: | Grand Falls-Windsor |
2023 Buick Envision Essence All-Wheel Drive
Final Price: | $51,728 |
Price does not include taxes and licensing fees.
Finance from $343*($0 Down - Bi-weekly)
Lease from$359*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | LRBFZPR41PD051927 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21672 |
City: | Grand Falls-Windsor |
2023 Buick Envision Essence All-Wheel Drive
Final Price: | $49,133 |
Price does not include taxes and licensing fees.
Finance from $325*($0 Down - Bi-weekly)
Lease from$330*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | LRBFZPR42PD080370 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21700 |
City: | Grand Falls-Windsor |
2023 Buick Envision Preferred All-Wheel Drive
Final Price: | $46,138 |
Price does not include taxes and licensing fees.
Finance from $306*($0 Down - Bi-weekly)
Lease from$308*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | LRBFZMR44PD121418 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21702 |
City: | Grand Falls-Windsor |
2023 Buick Envision Essence All-Wheel Drive
Final Price: | $47,703 |
Price does not include taxes and licensing fees.
Finance from $316*($0 Down - Bi-weekly)
Lease from$314*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | LRBFZPR40PD076009 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21701 |
City: | Grand Falls-Windsor |
2023 Chevrolet Silverado 1500 LT 4x4 Crew Cab 6.6 ft. box
Final Price: | $72,400 |
Price does not include taxes and licensing fees.
Finance from $441*($0 Down - Bi-weekly)
Lease from$477*(Bi-weekly)
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GCUDDED8PG132308 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21501 |
City: | Grand Falls-Windsor |
Loading More Vehicles ...
