Used Cars, SUVs, Trucks for Sale in Grand Falls-Windsor
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:71,000 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GT19REY4NF173599 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 22293A |
City: | Grand Falls-Windsor |
2022 GMC Terrain SLE All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:38,026 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GKALTEV5NL115726 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22083A |
City: | Grand Falls-Windsor |
2021 Chevrolet Silverado 1500 LT
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:165,125 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GCUYDET3MZ370378 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | LB0378 |
City: | Grand Falls-Windsor |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2JKL1MR360903 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22234A |
City: | Grand Falls-Windsor |
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:83,739 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA4XKU875933 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22502A |
City: | Grand Falls-Windsor |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:115,005 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GCVKREC5FZ290991 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22527A |
City: | Grand Falls-Windsor |
Loading More Vehicles ...
