Used Kia Forte for Sale in Grand Falls-Windsor
| Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:20,255 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3KPF24AD4RE788461 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW103A |
| City: | Grand Falls-Windsor |
| Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:25,185 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3KPF24AD5RE792535 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW106A |
| City: | Grand Falls-Windsor |
Loading More Vehicles ...


