Used Cars, SUVs, Trucks for Sale in Grand Falls-Windsor
2024 Buick Encore GX Preferred 4dr All-Wheel Drive
| Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:18,338 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Blue |
| VIN: | KL4AMCSL6RB167685 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | GFW100A |
| City: | Grand Falls-Windsor |
2024 Buick Envista Preferred 4dr Front-Wheel Drive
| Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:23,473 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Blue |
| VIN: | KL47LAE2XRB200790 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW107A |
| City: | Grand Falls-Windsor |
2024 Buick Envista Preferred 4dr Front-Wheel Drive
| Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:24,803 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Copper |
| VIN: | KL47LAE23RB050943 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW108A |
| City: | Grand Falls-Windsor |
2024 Hyundai Elantra Preferred 4dr Sedan
| Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:17,635 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | KMHLM4DG2RU791214 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW102A |
| City: | Grand Falls-Windsor |
| Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:20,255 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3KPF24AD4RE788461 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW103A |
| City: | Grand Falls-Windsor |
| Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:25,185 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3KPF24AD5RE792535 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW106A |
| City: | Grand Falls-Windsor |
2023 Chevrolet Equinox RS All-Wheel Drive
| Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:60,004 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3GNAXWEG5PS122145 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22614A |
| City: | Grand Falls-Windsor |
2023 Kia Carnival LX Passenger Van
| Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:43,770 km
| Body Style: | Vans |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | KNDNB5H35P6293512 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | GFW104A |
| City: | Grand Falls-Windsor |
2022 Ford F-150 Tremor 4x4 SuperCrew Cab 5.5 ft. box
| Final Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:70,693 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW1E86NFC35421 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 22776A |
| City: | Grand Falls-Windsor |
Loading More Vehicles ...







